TAAF Championship Meet Hy-Tek's MEET MANAGER 6:40 PM 7/24/2005 Page 1
T.A.A.F. - 7/22/2005 to 7/24/2005
Results
Event 1 Boys 9-10 100 Yard Medley Relay
TAAF YARDS: 1:02.57 Y 8/1/1993 Houston Houston
Team Relay Seed Time Finals Time
1 Frisco 1:08.13 1:09.54
1) Clothier, Joshua 10 2) Nix, Corey 10 3) Emmons, Miller 9 4) Muus, Nicholas 10
37.32 32.22
2 Lake Jackson Swim Team 1:17.22 1:14.50
1) Shafi, Haris 10 2) Sterling, Wyatt 9 3) Seymour, Andy 9 4) Bergen, Brent 10
42.42 32.08
3 Plano Aquaducks 1:17.50 1:16.01
1) Trompeter, Sean 10 2) Thorne, Luke 10 3) Sureddi, Padmaditya 9 4) Koath, Adam 10
37.77 38.24
4 Southlake Stingrays 2005 1:18.52 1:16.89
1) Remetta, John 10 2) Hartwick, Sean 10 3) Woods, Walker 9 4) Anderson, Drew 9
42.61 34.28
4 '05 Seals Granbury 1:17.62 1:16.89
1) Fauber, Daniel 9 2) Ward, Blake 9 3) Winston, Garrett 9 4) Winston, Grant 10
41.40 35.49
6 Carrollton Aqua Racers 1:11.35 1:17.30
1) Lee, Daniel 10 2) Harris, Guy 9 3) Lilly, Alex 10 4) Siems, Alec 10
43.54 33.76
7 Alice Swim Team 1:19.71 1:17.84
1) Charles, Chris 9 2) Saenz, Andre 10 3) Garcia, Nicholas 10 4) Chavarria, Rony 10
43.58 34.26
8 West of the Brazos 1:20.20 1:19.42
1) Bell, Dylan 10 2) Wallace, Carter 9 3) Hunt, Daniel 10 4) White, Chess 10
42.80 36.62
8 El Campo Swim Team 1:22.12 1:19.42
1) Haas, Benjamine 10 2) Nielsen, Christopher 10 3) Mahoney, Sean 10 4) Mims, Kolton 10
10 Frisco B 1:18.90 1:20.08
1) Fomby, Garrett 9 2) Liggett, Jacob 10 3) Fogle, Adam 9 4) Roche, Sean 9
44.68 35.40
11 Paris 1:21.47 1:20.32
1) Jones, Spencer 10 2) Wood, Zachry 10 3) Tyndall, Ralph 10 4) Brooks, Robert 9
41.98 38.34
12 Houston-Westbury 1:16.81 1:20.58
1) Hairston, Lester 9 2) Gu, Kevin 10 3) Jones, Vanarthur 10 4) Walker, Taylor 10
43.85 36.73
13 Trophy Club Swim Team 1:21.64 1:23.41
1) Eastin, Trevor 10 2) Blake, Nick 9 3) Jongeneel, Kevin 10 4) Sizelove, Sam 9
46.87 36.54
14 Dick Nichols Black 1:24.99 1:25.60
1) Casteel, Cody 10 2) Sinyakov, Nicolai 10 3) Anderson, Blake 10 4) Qualls, Calvin 9
15 Rockport Sharks 1:27.29 1:25.87
1) Wilson, Cole 10 2) Curren, Hayden 10 3) Scruggs, Clayton 10 4) Lopez, Javier Trey 10
16 Alice Swim Team B 1:27.53 1:28.03
1) Carroll, Colton 10 2) Bickham, Sean 9 3) Rangel, Joshua 9 4) Garcia, Marcus 10
17 Odem Otters 1:33.36 1:34.19
1) Chapa, Jacob 9 2) Pesek, John 9 3) McBee, Ryan 10 4) McCormick, Allen 10
Event 2 Men 15-17 200 Yard Medley Relay
TAAF YARDS: 1:43.96 Y 7/26/2003 Granbury Seals 2003 Seals
M Greene, T Greene, B Steenberge, N Vollmer
Team Relay Seed Time Finals Time
1 Richmond/Rosenberg Team 1:45.00 1:44.60
1) Hlavinka, Chris 17 2) Busby, Evan 16 3) Ward, Nicholas 17 4) Fortenot, Paden 17
28.18 29.21 25.14 22.07
(Event 2 Men 15-17 200 Yard Medley Relay)
Team Relay Seed Time Finals Time
2 Victoria 1:53.32 1:52.31
1) Mireles, Ryan 17 2) Hoerig, Ryan 16 3) Walden, Jon 17 4) Goodman, Rhett 16
29.45 30.76 25.77 26.33
3 Freeport 1:48.75 1:52.58
1) Hughes, Chris 16 2) Lara, Jordan 16 3) McKelvy, Chad 16 4) Rivera, Roel 16
26.76 30.63 27.07 28.12
4 Frisco 1:53.41 1:53.04
1) Pena, Joshua 15 2) Fuentes, Juan 17 3) Nix, Colin 15 4) Suzuki, Mitchell 17
28.53 32.67 27.67 24.17
5 Alice Swim Team 1:55.10 1:53.74
1) Munoz, Kevin 16 2) Trevino, Andrew 17 3) Haggerton, Holden 16 4) Garcia, Ryan 17
31.02 31.49 27.17 24.06
6 Richmond/Rosenberg Team B 1:49.00 1:54.52
1) Haver, Jeff 15 2) Major, Aijan 15 3) Moreno, Richard 15 4) Morgan, Adam 16
29.50 35.16 25.67 24.19
7 Carrollton Aqua Racers 1:56.40 1:57.83
1) Mitchell, Morgan 15 2) Tran, Thi 15 3) Sullivan, Luke 15 4) Teague, Austin 15
31.00 35.44 26.48 24.91
8 Trophy Club Swim Team 1:57.22 1:59.65
1) Murray, Paul 15 2) McKowen, Jake 15 3) Daniel, Chance 15 4) Smith, Christopher 16
30.22 36.28 29.05 24.10
9 Tuloso-Midway Hurricanes 1:59.22 2:00.36
1) Booker, Nathan 16 2) MacLeery, Julian 16 3) Castaneda, Jonathan 17 4) Williams, Trevor 16
33.15 33.24 29.00 24.97
Event 3 Boys 9-10 50 Yard Freestyle
TAAF YARDS: 29.08 Y 7/26/2004 Gator Alexander Gators
Name Age Team Seed Time Finals Time Points
1 Nix, Corey 10 Frisco 31.22 30.94 20
2 Talyor, James 10 Whale Taaf 2005-ST 32.68 31.07 17
3 Beyer, Matthew 10 Port Aransas Swim Team 34.38 32.51 16
4 Bergen, Brent 10 Lake Jackson Swim Team 31.73 32.65 15
5 Thorne, Luke 10 Plano Aquaducks 33.59 33.30 14
6 Fannin, Wyatt 9 Denison 35.60 33.51 13
7 Young, Logan 10 Eagle Lake Gators 32.88 33.85 12
8 Eastin, Trevor 10 Trophy Club Swim Team 34.66 33.88 11
9 Cozad, Layton 10 Denison 35.26 33.91 9
10 Grossweiler, Philip 10 Mission 34.23 34.59 7
11 Anderson, Blake 10 Dick Nichols Black 36.09 34.71 6
12 Mims, Kolton 10 El Campo Swim Team 35.66 34.91 5
13 Cruz, Alexander 10 Northwest Region Swim Team 35.39 35.23 4
14 Chen, Micheal 9 Mission 35.58 36.11 3
15 York, Tristan 9 Burleson Barracudas 35.59 36.93 2
16 Corbett, Raymond 9 College Station Tsunamis 35.73 36.99 1
17 Hall, Jamey 10 Corpus Christi Athletics Club 36.71 37.48
18 Fauber, Daniel 9 '05 Seals Granbury 35.54 39.61
19 Cain, Jonathan 10 San Antonio Parks & Recreation 47.31 40.61
20 Appel, Braden 10 Brenham Dolphins 39.43 50.11
21 Yun, Edward 9 Houston-Westbury 46.56 51.81
Event 4 Men 15-17 50 Yard Freestyle
TAAF YARDS: 21.95 Y 7/26/2003 Nick Vollmer Seals
Name Age Team Seed Time Finals Time
1 Ward, Nicholas 17 Richmond/Rosenberg Team 21.81 22.40
2 Hughes, Chris 16 Freeport 22.40 22.86
(Event 4 Men 15-17 50 Yard Freestyle)
Name Age Team Seed Time Finals Time
3 Duckworth, Sean 17 Landa Park Dolphins 22.75 22.97
4 Dwyer, Jack 15 Lewisville Wave 23.86 23.06
5 Walden, Jon 17 Victoria 23.16 23.16
6 Pena, Joshua 15 Frisco 23.17 23.31
7 Haver, Jeff 15 Richmond/Rosenberg Team 23.29 23.73
8 Rodriguez, Jose 15 Collier Piranhas-ST 23.50 24.06
9 Karkoska, Daniel 15 Bryan Barracudas 22.98 24.10
10 Shults, Jace 17 Southlake Stingrays 2005 22.61 24.11
11 O'Shea, Sean 15 College Station Tsunamis 24.12 24.15
12 Greene, Tim 17 '05 Seals Granbury 23.73 24.16
13 Castaneda, Jonathan 17 Tuloso-Midway Hurricanes 23.76 24.20
14 Major, Aijan 15 Richmond/Rosenberg Team 23.10 24.21
15 Bankston, Michael 15 Texas City Swim Team 24.40 24.54
16 Odom, Lawson 17 Denton Dolphins 24.76 24.64
16 Hlavinka, Chris 17 Richmond/Rosenberg Team 24.00 24.64
18 Laden, Colin 17 The Woodlands Parks & Rec 24.00 24.66
19 Morgan, Adam 16 Richmond/Rosenberg Team 24.84 24.74
20 Greene, Shaun 15 Deer Park Seals 24.70 24.83
21 Appel, John 17 Brenham Dolphins 24.16 24.87
22 Suzuki, Mitchell 17 Frisco 24.68 24.92
23 Villarreal, Jacob 17 Edinburg 24.99 25.03
24 Hoxha, Besmir 17 Dittmar Dolphins 25.17 25.12
25 Scheler, Jeremy 15 Golden Triangle Swim Assoc. 25.12 25.16
26 Yeager, Coleman 15 Bryan Barracudas 23.16 25.24
27 Hammond, Colton 15 The Woodlands Parks & Rec 25.74 25.29
28 Espinoza, Kyle 15 Bay City Swim Team 24.00 25.34
29 Serio, Scotty 15 McKinney Sea Lions 28.35 25.36
29 Williams, Trevor 16 Tuloso-Midway Hurricanes 26.65 25.36
31 Teague, Austin 15 Carrollton Aqua Racers 25.25 25.38
32 Black, Alex 17 Laporte 24.65 25.41
33 Moran, Shane 16 Laporte 25.32 25.58
34 Larralde, Nicolas 15 Texas City Swim Team 25.24 25.71
35 Brown, Richard 17 The Woodlands Parks & Rec 25.00 25.90
36 Richards, Tobias 17 Port Aransas Swim Team 26.77 25.91
37 West, Kevin 16 Mesquite - Marlins 26.66 25.99
38 Sikorski, Jason 16 Grand Prairie 25.72 26.01
39 Ragan, TJ 17 Alvin Gators 25.12 26.19
40 Fuentes, Juan 17 Frisco 26.87 26.35
41 Farmer, Mason 15 Boerne Barracudas 26.80 26.37
42 Lickteig, Paul 16 Boerne Barracudas 26.24 26.49
43 Saroni, Mark 16 Mesquite - Marlins 25.97 26.52
44 Harness, Michael 16 Laporte 25.90 26.64
45 Cozad, Skylar 15 Denison 27.04 26.83
46 Moreno, Richard 15 Richmond/Rosenberg Team 26.05 26.86
47 Douglas, Tucker 16 Weatherford Water Roos 27.15 26.99
48 Gutierrez, Ernie 15 Alice Swim Team 27.07 27.28
49 Barnes, Joesph 16 Alvin Gators 26.73 27.38
50 McKowen, Jake 15 Trophy Club Swim Team NT 27.65
51 Leamons, Jorge 16 Stephenville 27.91 27.80
52 Goodman, Rhett 16 Victoria 27.95 27.83
53 Groseclose, David 17 Bonham 28.38 27.86
54 Slaughter, Ryan 15 Victoria NT 28.86
55 Nunez, Mario 17 Grand Prairie 29.00 29.84
(Event 4 Men 15-17 50 Yard Freestyle)
Name Age Team Seed Time Finals Time
56 Pollard, Terrence 15 Denton Dolphins 29.00 30.02
57 Radske, L.A. 15 Alice Swim Team 31.58 31.88
58 Iglesias, Enrique 16 Edinburg 27.84 32.34
Event 5 Boys 9-10 25 Yard Backstroke
TAAF YARDS: 16.42 Y 7/1/1996 Jon Berrettini Carrolton
Name Age Team Seed Time Finals Time
1 Tovey, Jake 10 Southlake Stingrays 2005 17.43 17.67
2 Powell, Jake 9 Bedford Surf Swim Team 17.86 17.92
3 Hiebert, Jared 9 Allen 19.25 18.21
4 Hadel, Max