TAAF Championship Meet Hy-Tek's MEET MANAGER 2/4/2008 Page 1
Texas Amateur Athletic Federation
www.swimtaaf.com
TAAF METERS - Records
Girls 8&U 25 Free 16.90 8/5/2000 Hannah Ferrin - Mesq
Girls 8&U 50 Free 37.33 7/28/2007 Audrey Huggins - Weatherford
Girls 8&U 25 Back 19.43 7/1/1994 Stephani Caver/Houston-N.Line
Girls 8&U 25 Breast 22.04 8/1/1987 Wendy Demback
Girls 8&U 25 Fly 18.36 7/28/2007 Sadie Wilson - Woodlands
Girls 8&U 100 IM 1:39.11 8/1/1988 J. Novak
Girls 8&U 100 Free Relay 1:15.50 8/1/1989 Freeport
Girls 8&U 100 Medley Relay 1:22.14 8/1/1984 Grapevine
Girls 9-10 25 Free 15.04 7/28/2006 Riley Kmiecik - Seabrook
Girls 9-10 50 Free 31.86 8/1/1991 A. Broussard
Girls 9-10 25 Back 17.70 8/1/1991 Aimee Morton
Girls 9-10 25 Breast 19.28 7/28/2006 Riley Kmiecik - Seabrook
Girls 9-10 25 Fly 16.10 8/1/1991 Amy Broussard
Girls 9-10 100 IM 1:26.53 8/1/1988 K. Fisher
Girls 9-10 100 Free Relay 1:03.86 8/1/1991 Freeport
Girls 9-10 100 Medley Relay 1:11.82 8/1/1986 Grapevine
Girls 11-12 50 Free 30.50 8/1/1989 Danielle Svehla
Girls 11-12 100 Free 1:08.96 8/1/1987 Leigh Anne Frontz
Girls 11-12 50 Back 34.34 8/1/1988 Ashley Bigbie
Girls 11-12 50 Breast 36.63 7/30/2006 Kirsten Ericksen - Tuloso-Midway-
Girls 11-12 50 Fly 32.24 7/30/2006 Kirsten Ericksen - Tuloso-Midway-
Girls 11-12 100 IM 1:15.74 7/30/2006 Kirsten Ericksen - Tuloso-Midway-
Girls 11-12 200 Free Relay 2:10.74 7/1/1994 Bay City
Girls 11-12 200 Medley Relay 2:27.86 8/5/2000 Alvin
Kelly , Lostracco , Leslie
Girls 13-14 50 Free 29.06 8/1/1987 Joyce Rayburn
Girls 13-14 100 Free 1:04.56 8/1/1989 Leigh Anne Frontz
Girls 13-14 200 Free 2:25.16 7/30/2006 Meredith Bard - El Campo
Girls 13-14 50 Back 33.27 8/1/1984 Tracy German
Girls 13-14 50 Breast 37.35 7/29/2007 Jamie Shults - Southlake
Girls 13-14 50 Fly 32.07 8/1/1989 Leigh Anne Frontz
Girls 13-14 100 IM 1:13.58 8/1/1987 Joyce Rayburn
Girls 13-14 200 Free Relay 2:04.73 7/30/2006 Trophy Club - Trophy Club
M Laurion, K Duinick, N Blair, T Orred
Girls 13-14 200 Medley Relay 2:18.91 7/30/2006 Trophy Club - Trophy Club
K Duinick, T Orred, N Blair, M Laurion
Women 15-17 50 Free 28.22 7/28/2006 Carrie Greene - Seals
Women 15-17 100 Free 1:02.55 8/6/2000 Kelly Parent - Lport
Women 15-17 200 Free 2:20.86 7/27/2007 Marissa Gale - R&R
Women 15-17 50 Back 32.62 7/28/2006 Seabre Pope - Seals
Women 15-17 50 Breast 35.47 7/28/2006 Michelle Martinez - Trophy Club
Women 15-17 50 Fly 30.54 7/28/2006 Seabre Pope - Seals
Women 15-17 100 IM 1:10.00 7/28/2006 Seabre Pope - Seals
Women 15-17 200 Free Relay 1:57.59 7/28/2006 R&R Aquatics - R&R Aquatics
V Snider, L Hlavaty, M Gale, L Littleton
Women 15-17 200 Medley Relay 2:13.02 7/28/2006 Frisco - Frisco
J Miller, A Johnson, H Blizzard, A Akin
Women 18-24 50 Free 28.50 7/29/2006 Alyse Anderson - Lewisville-
Women 18-24 100 Free 1:02.02 7/29/2006 Emily Floyd - R&R Aquatics
Women 18-24 50 Back 33.18 7/29/2006 Courtney Phillips - R&R Aquatics
Women 18-24 50 Breast 36.14 7/28/2007 Harmony D'Antoni - R&R
Women 18-24 50 Fly 30.51 7/29/2006 Jessica Tibbitts - Victoria
Women 18-24 100 IM 1:11.81 7/29/2006 Harmony D'Antoni - R&R Aquatics
Women 25-39 50 Free 27.69 7/28/2007 Laura Kownslar - Typhoons
Women 25-39 100 Free 1:02.70 8/1/1990 Lisa McKormic
Women 25-39 50 Back 32.79 7/28/2007 Laura Kownslar - Typhoons
Women 25-39 50 Breast 34.39 7/29/2006 Laura Kownslar - Cedar Park-
Women 25-39 50 Fly 31.18 7/1/1994 Kristi Bertelsman/Clute
Women 25-39 100 IM 1:11.38 7/29/2006 Laura Kownslar - Cedar Park-
Women 18&O 200 Free 2:18.24 7/28/2007 Emily Floyd - R&R
Women 18&O 200 Free Relay 1:58.24 7/28/2007 R&R Aquatics - R&R
E Floyd, H D'Antoni, L Littleton, C Phillips
Women 18&O 200 Medley Relay 2:08.66 7/28/2007 R&R Aquatics - R&R
C Phillips, H D'Antoni, L Littleton, E Floyd
Women 40&O 50 Free 29.30 8/1/1991 Britta McKenna
Women 40&O 100 Free 1:06.59 7/28/2007 Kim Hunt - Frisco
Women 40&O 50 Back 38.18 7/1/1994 Jeannie Miller/Granbury Seals
Women 40&O 50 Breast 41.95 7/29/2006 Rochelle Smith - Whale-
Women 40&O 50 Fly 34.59 7/1/1994 Jeannie Miller Granbury Seals
Women 40&O 100 IM 1:19.59 7/1/1994 Jeannie Miller/Granbury Seals
Boys 8&U 25 Free 16.35 8/1/1992 J.T. Tollett/Corpus Christi
Boys 8&U 50 Free 36.09 8/1/1990 J. Zimmerman
Boys 8&U 25 Back 20.42 8/1/1988 Travis Lewis
Boys 8&U 25 Breast 20.89 8/1/1990 J. Kramer
Boys 8&U 25 Fly 17.99 8/1/1989 J. Messina
Boys 8&U 100 IM 1:30.33 5/1/2008 Matt Broussard
Boys 8&U 100 Free Relay 1:08.18 8/1/1991 Corpus Christi
Boys 8&U 100 Medley Relay 1:23.22 7/28/2007 Keller Barracudas - Keller
Rutledge, Willenbring, Gopffarth, Bartholomew
Boys 9-10 25 Free 14.23 8/1/1992 John Zimmerman/Grapevine
Boys 9-10 50 Free 30.59 8/1/1992 John Zimmerman/Grapevine
Boys 9-10 25 Back 17.63 8/1/1989 Brandon Moore
Boys 9-10 25 Breast 18.29 8/1/1992 Jordon Kramer/Lewisville
Boys 9-10 25 Fly 16.11 7/1/1994 Blake Bryant/Rosenberg
Boys 9-10 100 IM 1:22.35 8/1/1988 Nate Boyle
Boys 9-10 100 Free Relay 1:02.41 8/1/1991 Lewisville
Boys 9-10 100 Medley Relay 1:10.30 8/1/1992 Lewisville
Boys 11-12 50 Free 27.20 8/5/2000 Coleman Aldrich - Wotb
Boys 11-12 100 Free 59.69 8/5/2000 Coleman Aldrich - Wotb
Boys 11-12 50 Back 32.76 8/5/2000 Byron Carlisle - Fast
Boys 11-12 50 Breast 36.03 7/30/2006 Grant Wilkinson - El Pas0-
Boys 11-12 50 Fly 29.94 8/5/2000 Coleman Aldrich - Wotb
Boys 11-12 100 IM 1:13.29 7/1/1994 John Zimmerman/Grapevine
Boys 11-12 200 Free Relay 2:07.06 8/1/1989 Bedford
Boys 11-12 200 Medley Relay 2:22.23 8/1/1990 Lewisville
Boys 13-14 50 Free 26.15 7/28/2007 Ian Rea - Southlake
Boys 13-14 100 Free 57.61 7/28/2007 Cody Armstrong - Lake Jackson
Boys 13-14 200 Free 2:15.95 8/1/1992 Joey Broussard/Fst
Boys 13-14 50 Back 30.04 8/1/1992 Joshua Ihde/Tclub
Boys 13-14 50 Breast 34.08 8/1/1992 Wes Frontz/Bcs
Boys 13-14 50 Fly 28.02 7/28/2007 Ian Rea - Southlake
Boys 13-14 100 IM 1:06.19 8/1/1992 Joshua Ihde/Trophy Club
Boys 13-14 200 Free Relay 1:51.18 8/1/1992 Bay City
Boys 13-14 200 Medley Relay 2:07.09 8/1/1992 Bay City
Men 15-17 50 Free 24.47 8/6/2000 Matt Broussard - Fst
Men 15-17 100 Free 53.88 7/27/2007 Joshua Pena - Frisco
Men 15-17 200 Free 2:03.01 7/27/2007 Ryan Wilcox - TM Hurricanes
Men 15-17 50 Back 29.18 8/6/2000 William Reufle - Mesq
Men 15-17 50 Breast 31.77 8/6/2000 Joe Salinas - Fst
Men 15-17 50 Fly 26.96 8/6/2000 Matt Broussard - Fst
Men 15-17 100 IM 1:03.84 7/28/2006 Roel Rivera - Freeport
Men 15-17 200 Free Relay 1:41.54 7/27/2007 Frisco - Frisco
C Nix, A Loutfy, B Blandford, J Pena
Men 15-17 200 Medley Relay 1:55.36 7/27/2007 Frisco - Frisco
B Blandford, C Nix, J Nix, J Pena
Men 18-24 50 Free 24.55 7/29/2006 Jon Walden - Victoria
Men 18-24 100 Free 53.54 8/6/2000 Jim Svoboda - Dpark
Men 18-24 50 Back 28.57 7/28/2007 Roel Rivera - R&R
Men 18-24 50 Breast 31.46 7/29/2006 Eddie Ortiz - Tuloso-Midway-
Men 18-24 50 Fly 26.42 7/28/2007 Blake Bryant - R&R
Men 18-24 100 IM 1:02.44 8/1/1986 Larry Brown
Men 25-39 50 Free 25.00 8/1/1987 Larry Brown
Men 25-39 100 Free 58.13 7/29/2006 Noah Wallace - Mesquite
Men 25-39 50 Back 29.81 7/29/2006 Noah Wallace - Mesquite
Men 25-39 50 Breast 30.73 7/29/2006 Brett Ruoff - Bryan
Men 25-39 50 Fly 27.24 8/1/1989 Larry Brown
Men 25-39 100 IM 1:02.44 8/1/1988 Larry Brown
Men 18&O 200 Free 2:10.37 7/28/2007 Daniel Cox - Tritons
Men 18&O 200 Free Relay 1:43.12 7/28/2007 R&R Aquatics - R&R
E Busby, B Bryant, D Atkinson, R Rivera
Men 18&O 200 Medley Relay 1:52.34 7/28/2007 R&R Aquatics - R&R
R Rivera, E Busby, B Bryant, D Atkinson
Men 40&O 50 Free 26.40 7/29/2006 Steve Long - R&R Aquatics
Men 40&O 100 Free 1:00.71 8/6/2000 Mike Johnson - Fast
Men 40&O 50 Back 30.68 7/28/2007 Jaime Powell - Mesquite
Men 40&O 50 Breast 35.68 8/6/2000 Bill Mason - Cleburne
Men 40&O 50 Fly 29.06 7/28/2007 Jaime Powell - Mesquite
Men 40&O 100 IM 1:06.47 7/1/1994 Steve Heck
Mixed 18&O 100 Free Relay 52.14 7/29/2006 Tuloso-Midway - Tuloso-Midway-
T Alonzo, H Dixon, R Granbury, E Ortiz
Mixed 18&O 200 Free Relay 1:52.63 7/28/2007 Victoria - Vic-
D Gaitan, J Tibbitts, J Walden, G Jaquay